Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 05:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 60634
Total Files 96945
Total Pages 20518
Total Visits 31632
Total KBytes 47475
Total Unique Sites 3687
Total Unique URLs 51752
Total Unique Referrers 70216
Total Unique User Agents 92683
. Avg Max
Hits per Hour 31567 37639
Hits per Day 48171 10828
Files per Day 40423 86394
Pages per Day 81187 13675
Sites per Day 57281 59844
Visits per Day 88349 261
KBytes per Day 57515 58446
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 34331 39.55% 3943 39.96% 4313 44.45% 31777 25.22% 86931 25.27% 90945 33.90%
2 77291 42.73% 57201 45.04% 14715 40.29% 1265 28.89% 17834 31.53% 11659 37.05%
21782 49466 17.72% 59134 45.04% 25468 45.04% 1217 45.04% 29350 45.04% 18150 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32783 66988 3.50% 66321 43610 2.86% 7410 52714 4.52% 24797 210852.63%
1 9994 84640 3.71% 9434 10255 3.36% 42155 67880 4.76% 44586 73932 4.13%
2 54810 35530 4.20% 51222 12010 3.99% 50244 52486 5.41% 29844 61903 6.56%
3 74268 79310 3.75% 21037 99735 3.56% 80526 50386 4.17% 17885 13309 4.74%
4 17373 84205 3.65% 56919 24783 3.43% 36918 81715 4.74% 45867 46911 4.89%
5 197 593 4.50% 66355 55301 4.72% 57166 8509 5.82% 23180 1751 6.41%
6 82440 77989 4.47% 37280 33662 4.30% 89999 87524 5.32% 86147 19843 5.46%
7 49427 60415 6.60% 99152 70463 6.95% 60149 79677 4.99% 20849 78033 6.54%
8 92986 38222 4.19% 62238 49904 3.92% 63004 99155 4.57% 31619 8871 4.64%
9 46066 97974 5.18% 64171 3231 5.47% 6483 87350 4.16% 4981 88923 5.55%
10 65339 42261 4.91% 22584 55337 5.20% 29784 8731 3.70% 75179 79211 3.53%
11 69145 74330 5.31% 49674 29294 5.67% 54007 70522 4.32% 7327 46993 4.85%
12 8743 69564 4.41% 96897 71747 4.39% 68718 28516 4.64% 80618 14783 4.47%
13 26489 44788 4.31% 18013 32972 4.04% 32138 22994 3.95% 21894 97477 3.90%
14 65254 44478 5.77% 52813 95038 6.18% 53209 27992 4.20% 74248 22353 4.23%
15 2322 23921 6.48% 51647 56329 7.68% 94442 58973 3.74% 3321 3185 5.81%
16 28536 218 3.54% 74932 97254 3.43% 28733 55549 3.81% 12036 55222 3.13%
17 336 30049 3.44% 88193 32474 3.69% 53042 10087 3.43% 29951 18296 2.90%
18 54564 82763 3.31% 13333 7772 3.54% 10755 87580 3.48% 30125 13077 3.14%
19 11501 81771 3.31% 69406 5943 3.43% 40744 72727 3.81% 9127 69279 3.10%
20 72944 84058 2.81% 66532 1676 2.40% 39606 78568 3.61% 56897 39942 2.47%
21 8617 45090 4.11% 72416 61659 4.23% 55176 2366 3.68% 79954 9740 3.33%
22 85129 93286 1.77% 17511 95884 1.18% 80866 47636 2.15% 8960 92366 1.12%
23 29407 78365 2.75% 98308 70150 2.39% 51092 7435 3.00% 39429 24035 2.48%

Top 30 of 91500 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2572
2 122 0.93% 3314 3.32% 8453
3 80 0.61% 137 0.14% 7104
4 64 0.49% 2873 2.88% 2770
5 58 0.44% 274 0.27% 5481
6 42 0.32% 157 0.16% 4583
7 42 0.32% 109 0.11% 9262
8 42 0.32% 77 0.08% 2805
9 42 0.32% 92 0.09% 2684
10 42 0.32% 63 0.06% 5776
11 36 0.27% 214 0.21% 128
12 32 0.24% 212 0.21% 1416
13 28 0.21% 165 0.17% 5732
14 28 0.21% 228 0.23% 702
15 28 0.21% 148 0.15% 8929
16 24 0.18% 127 0.13% 271
17 22 0.17% 105 0.11% 2961
18 22 0.17% 171 0.17% 9761
19 21 0.16% 8 0.01% 8038
20 21 0.16% 19 0.02% 4410
21 20 0.15% 97 0.10% 817
22 20 0.15% 111 0.11% 6994
23 18 0.14% 93 0.09% 2087
24 18 0.14% 70 0.07% 1091
25 18 0.14% 63 0.06% 689
26 18 0.14% 55 0.05% 8350
27 18 0.14% 118 0.12% 5583
28 6 0.05% 15 0.02% 774
29 6 0.05% 47 0.05% 6291
30 6 0.05% 21 0.02% 988

Top 10 of 52231 Total URLs By KBytes
# Hits KBytes URL
1 13340 49.64% 12664 74.35% 4286
2 99806 0.93% 64812 3.32% 8018
3 90083 0.87% 15440 0.98% 8529
4 99022 0.98% 83276 0.9% 9015
5 78602 0.29% 98294 0.34% 603
6 47590 0.90% 20852 0.57% 3403
7 70021 0.9% 76908 0.69% 2039
8 50027 0.64% 8078 0.65% 8551
9 50669 0.61% 83912 0.33% 2999
10 24096 0.50% 59612 0.22% 8681

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3206
2 122 0.93% 21 4.09% 4912
3 36 0.27% 7 1.36% 1927
4 32 0.24% 6 1.17% 5947
5 28 0.21% 5 0.97% 6003
6 18 0.14% 5 0.97% 305
7 28 0.21% 5 0.97% 7924
8 24 0.18% 4 0.78% 8840
9 28 0.21% 3 0.58% 2999
10 22 0.17% 3 0.58% 9519

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5781
2 122 0.93% 33 6.48% 6313
3 32 0.24% 9 1.77% 5309
4 36 0.27% 8 1.57% 4737
5 18 0.14% 7 1.38% 9777
6 18 0.14% 6 1.18% 375
7 28 0.21% 5 0.98% 1112
8 24 0.18% 5 0.98% 1929
9 28 0.21% 5 0.98% 3600
10 28 0.21% 4 0.79% 5916

Top 15 of 9602 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
8 62 0.01% 76 0.00% 87 0.00% Generic TLD (info)
20 30 0.01% 65 0.00% 32 0.00% Thailand

30

1
Top 51 of 2898 Total Referrers
# Hits Referrer
1 79 0.18% https://clients1.google.co.je/url?q=http://jmt17.google.al/url?q=http://hdorg2.ru/article?today-45466025
2 82 0.96% https://maps.google.co.th/url?q=http://map.google.sm/url?q=http://hdorg2.ru/article?today-89456433
3 66 0.87% https://maps.google.ca/url?sa=t&url=https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-80880196
4 75 0.15% http://clients1.google.fm/url?q=https://images.google.co.jp/url?q=http://hdorg2.ru/article?today-43795311
4 24 0.33% https://clients1.google.com.sb/url?q=https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-15101795
6 56 0.34% http://cse.google.kg/url?q=http://cse.google.com.pk/url?q=http://hdorg2.ru/article?today-48932560
7 35 0.48% https://maps.google.com.ng/url?q=https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-32118285
8 62 0.90% http://maps.google.gm/url?q=https://cse.google.bf/url?q=http://hdorg2.ru/article?today-18070105
9 22 0.15% http://clients1.google.com.pe/url?q=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-89536697
10 30 0.68% http://alt1.toolbarqueries.google.com.ec/url?q=http://alt1.toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-68179431
11 65 0.40% https://toolbarqueries.google.cat/url?q=http://jmt17.google.com.np/url?q=http://hdorg2.ru/article?today-70807054
12 28 0.16% http://www.google.ge/url?q=http://www.google.ch/url?q=http://hdorg2.ru/article?today-87252744
13 22 0.17% http://www.google.com.hk/url?q=http://toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-94150187
14 74 0.73% http://jmt17.google.com.ph/url?q=http://images.google.so/url?q=http://hdorg2.ru/article?today-89456433
15 61 0.11% https://toolbarqueries.google.ht/url?q=https://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-45042481
16 41 0.84% http://jmt17.google.com.sg/url?q=http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-27918444
17 31 0.28% https://images.google.co.th/url?q=https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-43795311
18 93 0.21% http://images.google.com.iq/url?q=https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-68288026
29 17 0.63% https://images.google.bt/url?rct=j&sa=t&url=https://imagess.sandbox.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-14898618
20 98 0.92% http://toolbarqueries.google.ws/url?q=https://cse.google.com.bd/url?q=http://hdorg2.ru/article?today-88009811
21 65 0.30% https://images.sandbox.google.de/url?sa=t&url=http://local.google.com.mt/url?q=http://hdorg2.ru/article?today-81558479
22 18 0.29% https://www.google.com.sb/url?q=http://image.google.co.zw/url?q=http://hdorg2.ru/article?today-70289274
23 50 0.57% https://clients1.google.com.py/url?sa=t&source=web&rct=j&url=https://maps.google.gp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-00811286
24 65 0.21% https://toolbarqueries.google.no/url?q=http://map.google.com.gt/url?q=http://hdorg2.ru/article?today-94612765
25 42 0.87% http://images.google.sm/url?q=http://www.google.sh/url?q=http://hdorg2.ru/article?today-08004382
26 19 0.74% http://images.google.sc/url?q=https://clients1.google.hn/url?q=http://hdorg2.ru/article?today-72547035
27 52 0.85% http://toolbarqueries.google.com.ru/url?q=http://alt1.toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-14597716
28 6 0.81% http://map.google.co.th/url?q=http://images.google.ps/url?q=http://hdorg2.ru/article?today-26346156
29 91 0.81% http://alt1.toolbarqueries.google.com.tj/url?q=http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-03959190
30 49 0.57% http://image.google.com.ng/url?q=http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-27341794
31 82 0.91% https://clients1.google.co.je/url?q=http://hdorg2.ru/article?today-45466025
32 36 0.21% http://alt1.toolbarqueries.google.com.tj/url?q=http://toolbarqueries.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-03959190
33 12 0.36% https://maps.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-80880196
34 25 0.35% http://clients1.google.fm/url?q=http://hdorg2.ru/article?today-43795311
35 88 0.31% https://clients1.google.com.sb/url?q=http://hdorg2.ru/article?today-15101795
36 20 0.58% http://cse.google.kg/url?q=http://hdorg2.ru/article?today-48932560
37 46 0.43% https://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-32118285
38 76 0.96% http://maps.google.gm/url?q=http://hdorg2.ru/article?today-18070105
39 89 0.46% http://clients1.google.com.pe/url?q=http://hdorg2.ru/article?today-89536697
40 9 0.38% http://alt1.toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-68179431
41 28 0.34% https://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-70807054
42 4 0.81% http://www.google.ge/url?q=http://hdorg2.ru/article?today-87252744
43 11 0.17% http://www.google.com.hk/url?q=http://hdorg2.ru/article?today-94150187
44 58 0.12% http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-89456433
45 88 0.16% https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-45042481
46 55 0.73% http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-27918444
47 98 0.91% https://images.google.co.th/url?q=http://hdorg2.ru/article?today-43795311
48 82 0.18% http://images.google.com.iq/url?q=http://hdorg2.ru/article?today-68288026
49 20 0.16% https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-14898618
50 38 0.17% http://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-88009811
51 32 0.61% http://http://jmt17.google.al/url?q=http://hdorg2.ru/article?today-45466025

7799, 3775, 8326, 8296, 649, 1787, 2103, 4389, 1432, 7868, 4952, 6719, 8893, 9648, 652, 5881, 4673, 5881, 7541, 4481, 5176, 6752, 8881, 9646, 6285, 8766, 4447, 7139, 2978, 3032, 2102, 2079, 8567, 9773, 2136, 4296, 521, 4589, 2189, 9713, 1747, 9710, 3963, 9533, 3635, 568, 1476, 2510, 607, 6150, 6535, 53, 1494, 6457, 8876, 2156, 4647, 6817, 8713, 5549, 8913, 8083, 8763, 431, 2875, 2112, 7025


Generated by Webalizer Version 2.23